| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GGU-194484 | Raised marine section near Thule | 6.0 | 6.1 | None | Mya truncata, Hiatella arctica | Carbonate hydrolosis | 0.008822175869301488 | 0.8 | 38000.0 | 1000.0 | No sampling interval reported - assumed middle of section; Estimated lat/lon from Kelly 1980 Figure 10. Published coordinates were too coarse.; Corrected for isotopic fractionation. |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 41123.0 | 42307.0 to 39600.0 | 41895.0 to 40526.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 42192.0 | 43310.0 to 40756.0 | 42744.0 to 41680.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 40693.0 | 42108.0 to 39096.0 | 41524.0 to 39959.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 41382.0 | 42508.0 to 39887.0 | 42080.0 to 40823.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 41339.0 | 42467.0 to 39837.0 | 42048.0 to 40775.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Preliminary investigations of the Quaternary of Melville Bugt and Dundas, North-West Greenland_1980 | Kelly, M. | Rapport Grønlands Geologiske Undersøgelse, 1980 | https://doi.org/10.34194/rapggu.v100.7691 |
|
No associated documents.
No photos found.
No photos found.
| Core name | Raised marine section near Thule |
| Top depth (m) | 6.0 |
| Bottom depth (m) | 6.1 |
| Lithology | sand and boulders |
| Facies interpretation | sea level was above this location and sand, boulders, and marine bivalves were deposited |
| Total organic carbon (%) | None |
| Lake name | Raised marine section from Wolstenholme Fjord, Thule district |
| Preparation lab | |
| Accelerator mass spectrometer lab |